Below is a summary of Wildwood Cemetery’s opening fees, foundation removal charges, and miscellaneous service fees. For grave, niche, cremorial, and marker/foundation installation pricing, see our Burial Property Types and Prices and Marker, Headstone, and Foundation Regulations pages. If you’re looking to purchase a granite monument or marker, see our Monuments & Markers page for styles, colors, and starting prices. If our office has quoted you an amount to pay online, visit our Pay an Invoice or Deposit page.
Opening Fees
| Monday – Friday | Saturday 9am – 12noon | Saturday 12noon – 2pm | |
| Traditional, Crypt (Community) & Green | $1,550.00 | $2,300.00 | $3,050.00 |
| Double Depth (additional, arranged in advance) | $700.00 | ||
| Private Crypt Mausoleum | $2,250.00 | $3,000.00 | $3,750.00 |
| Cremation – Niche/Cremorial | $350.00 | $475.00 | $675.00 |
| Cremation – Buried | $950.00 | $1,650.00 | $1,850.00 |
| Cremation – Granite Cremorial | $450.00 | $575.00 | $1,225.00 |
| Baby Grave | Free | $450.00 | $775.00 |
| Scattering Garden (includes lot use fee, marker & perpetual care) | $250.00 | ||
| 2nd Interment Fee (all burial types except Niche Cabinets and Cremorials) | $400.00 | ||
| Sunday Emergency Opening | 3× the applicable rate above (Wildwood is otherwise closed Sundays) | ||
The 2nd Interment Fee is waived only with the purchase of a Wildwood-sold monument over $1,000. Disinterment and reinterment are billed at the applicable opening rate for that burial type — contact our office for an exact quote.
Foundation and Marker Removal Charges
Installation pricing for foundations and markers is listed on our Marker, Headstone, and Foundation Regulations page. Removal charges are below.
| Removal and disposal (minimum) | $150.00 |
| Poured foundation removal and disposal (minimum) | $500.00 |
Miscellaneous Charges
| Overtime Fees (half hour minimum, billable to completion) | $400.00 |
| Chapel Rental (per hour; free for same-day burial) | $150.00 |
| Lot Transfer/Documentation Fee | $100.00 |
| Re-issue of “PA Record of Interment of Cremated Remains” slip | $25.00 |
| Tent (10’ x 10’) | $150.00 |
| Urn Retrieval | Varies based on grave type (current opening price) |
| Urn Retrieval with Grave Opening (additional) | $150.00 |
| Perpetual Care (lots not already in PC must be placed in PC before use; price per grave) | $200.00 |
| Grave/Lot Locating or Surveying | $50.00 – $100.00 (higher if new pins required) |
| Ground-Penetrating Radar (GPR) Arrangement | Quote (outside contractor cost) |
| Private Supervised Cemetery Access (after hours) | $75.00/hour, 1-hour minimum |
| Extra Traffic Control / Unusual Funeral Setup | Starting at $100.00 |
| Fresh/Artificial Flower Arrangements & Wreaths | Pricing being finalized — contact our office |
| Individual Maintenance Contract (long-term funded annual care) | Contact our office |
Prices current as of 2026 and subject to change. Contact our office for current pricing on any service not listed here.
